Prominent & Leading Wholesale Trader from New Delhi, we offer ncr18650g panasonic battery, er17330v/3.6v mitubishi lithium battery, ncr18650b panasonic battery, br2/3ag 3.0v panasonic battery, lr20 panasonic battery and cr2032 battery panasonic.









₹ 233 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Current Rating | 3400MAH |
| Color | GREEN |
| Brand | PANASONIC |
| Model Number | NCR18650G, NCR18650G |
| Voltage | 3.6-4.2V |






₹ 550 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | ER17330V/3.6V |
| Brand | Mitsubishi |
| Usage/Application | UPS |
| Current Rating | 1450Mah |
| Voltage | 3.6V |
| Color | blue |







₹ 253 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Voltage | 3400 Mah |
| Usage/Application | CNC MACHINE |
| Color | GREEN |
| Memory | ELECTRONICS |
| Brand | PANASONIC |
| Model Number | NCR18650B |
| Part Number | NCR18650B |
| Item Weight | 1.6 ounces |
| Product Dimensions | 18mm X 65mm |
| Item model number | NCR18650B |
| Batteries | Lithium Ion batteries |
| Color | Green |
| Battery Cell Type | Lithium-Ion |













₹ 225 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Number | BR2/3AG |
| Brand | PANASONIC |
| Current Rating | 1450MAH |
| Voltage | 3V |
| Memory | ELECTRONICS |
| Size/Dimension | 67 x 62 x 22 mm |













₹ 355 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Number | LR20 Panasonic Battery |
| Brand | PANASONIC |
| Voltage | 650 V |
| Warranty | TESTING WARRANTY |
| Model Name/Number | LR20 |
| Memory | ELECTRONICS |
| Model Type | Zinc Carbon |
| Size/Dimension | ALKALINE |
| I Deal In | New Only |



₹ 50 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Cell Type | Non Rechargeable |
| Brand | Panasonic |
| Voltage | 3 V |
| Model Name/Number | CR2032 |




₹ 248 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Capacity | 2900 mAh |
| JAPAN | 2900mAh |




₹ 650 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Battery Type | Lithium Ion |
| Form Factor | Pouch |
| Voltage | 6.0V |
| Application | Automotive, Backup Power, Medical, Electronics, Power Tools, Security, UPS, Solar, Industrial, Instrumentation |
| Capacity | 2400 mAh |
| Rechargeable | No |
| Warranty | TESTING WARRANTY |
| Model Name/Number | BR-2/3AGCT4A |
| Series | Coin BR |
| Pack Size | 4 Pieces |

₹ 155 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Battery Format | 18650 |
| Battery Capacity | 1800 mAh |
| Battery Technology | Lithium Ion |
| Voltage | 3.6 V |
| Application | Industrial, Cordless Phone, Electronics, Emergency Light, Medical, Solar, UPS |
| Low Self Discharge | No |



Sunil Kumar (Marketing Head)
Pars Electronics
Shop No. 302, 3rd Floor, Gopal Market, Chandni Chowk, New Delhi - 110006, Delhi, India







