Chandni Chowk, Delhi
GST No. 07BMKPJ1740H1Z5
Call 07942560544 79% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | E 20/10/6 (EF 20) |
Model Number | E 20/10/6 (EF 20) |
Color | BLACK |
Memory | ELECTRONICS |
Brand | EPCOS |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Number | U101/76/30 |
Brand | EPCOS |
Material | Ferrite |
Usage/Application | Induction |
Magnet Grade | N87 |
Size | 101*76*30 |
Color | BLACK |
Weight | 1600G |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | EE36/18/11, EE 36/18/11 |
Brand | EPCOS |
Material | Ferrite |
Packaging Size | GRADE N-87 |
Usage/Application | Induction |
Color | BLACK |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Packaging Size | GRADE N-87 |
Material | Ferrite |
Model Name/Number | E 20/10/6 |
Brand | EPCOS |
Usage/Application | INDUCTION, UPS, AC inverter drives |
Color | BLACK |
Additional Information:
View Complete details
Minimum Order Quantity: 8 PCS
Brand | EPCOS |
Magnet Grade | N27 |
Color | BLACK |
Material | ELECTRONIC |
WEIGHT | 1600G/SET |
Heating up | Ferrites can run hot during operation at higher flux densities and higher frequencies |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Material | Ferrite |
Model Number | U93/76/30 |
Brand | EPCOS |
Usage/Application | Power Transformer |
Current Rating | 5700NH |
Color | BLACK |
Features | Use With Power transformer |
GRADE | N-87 |
EPCOS U cores are of rectangular cross section and I Cores are made of SIFERRIT Materials N27 and N87. Owing to their high saturation flux density, high curie temperature and low dissapation losses they are suitable for power, pulse and high-voltage transformers
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Material | Ferrite |
Model Number | UU10015 |
Brand | COSMO |
Voltage | 1200 V |
Usage/Application | UPS, INDUCTION, AC inverter drives |
Magnet Grade | CF139 |
Le(mm) | 306 |
Ae(mm2) | 620 |
Dimensions | Value(mm) |
---|---|
A | 101.6 ±2.0 |
B | 49.0 min |
C | 57.1 ±0.4 |
D | 31.7 ±0.7 |
F | 25.2 ±0.7 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Packaging Size | CF139 |
Material | Ferrite |
Model Number | E25/9/6 |
Brand | EPCOS |
Usage/Application | INDUCTION, UPS, AC inverter drives |
Color | BLACK |
Features | |
---|---|
Material | 3C94 |
Shape | E |
Al (nH/T2) | 1600 ± 25% |
Permeability | 1540 |
Additional Information:
View Complete details